An efficient methodology for multi-objective optimization of water alternating CO2 EOR process
| dc.contributor.author | Nait Amar, Menad | |
| dc.contributor.author | Zeraibi, Noureddine | |
| dc.date.accessioned | 2019-05-12T08:42:01Z | |
| dc.date.available | 2019-05-12T08:42:01Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1876-1070 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/5467 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jtice.2019.03.016 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Journal of the Taiwan Institute of Chemical Engineers/ Vol.99 (2019);pp. 154-165 | |
| dc.subject | Water alternating CO2 process | en_US |
| dc.subject | Enhanced oil recovery (EOR) | en_US |
| dc.subject | MLP | en_US |
| dc.subject | Multi-objective optimization | en_US |
| dc.subject | NSGA-II | en_US |
| dc.subject | Pareto front | en_US |
| dc.title | An efficient methodology for multi-objective optimization of water alternating CO2 EOR process | en_US |
| dc.type | Article | en_US |
