Momenta of inertia along the fission path for Th, U, Pu, Cm, Cf and Fm Nuclei
| dc.contributor.author | Ami, Ismahane | |
| dc.contributor.author | Fellah, Mohamed | |
| dc.contributor.author | Allal, Nassima Hosni | |
| dc.date.accessioned | 2018-03-28T07:25:16Z | |
| dc.date.available | 2018-03-28T07:25:16Z | |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 1221-146X | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4631 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Atomic Physics | en_US |
| dc.relation.ispartofseries | Romanian Journal of Physics/ Vol.60, N°9 (2015);pp. 1420-1432 | |
| dc.subject | Deformed even–even actinide nuclei | en_US |
| dc.subject | Effective moment of inertia | en_US |
| dc.subject | Excitation energy | en_US |
| dc.subject | Deformations | en_US |
| dc.title | Momenta of inertia along the fission path for Th, U, Pu, Cm, Cf and Fm Nuclei | en_US |
| dc.type | Article | en_US |
