Analysis of small signal in North Africa Inter-Area Power System
| dc.contributor.author | Tsebia, Mohammed | |
| dc.contributor.author | Bentarzi, Hamid | |
| dc.date.accessioned | 2021-01-27T12:57:35Z | |
| dc.date.available | 2021-01-27T12:57:35Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The problem of oscillations in the interconnected power system is a subject of study in several regions. As the widening of the interconnected North Africa power system makes the grid very sensitive to low frequency oscillations, the presence of these oscillations can cause significant damage to the interconnection lines. The development of synchrophasor technology makes the system of measuring grid parameters more accurate with real-time synchronization. In this paper we used the PMU (Phasor Measurement Unit) for oscillations detection and signal analysis | en_US |
| dc.identifier.other | INSPEC Accession Number: 18419429 | |
| dc.identifier.other | DOI: 10.1109/CISTEM.2018.8613578 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/6245 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | Proceedings of 2018 3rd International Conference on Electrical Sciences and Technologies in Maghreb, CISTEM 2018; | |
| dc.subject | component | en_US |
| dc.subject | PMU | en_US |
| dc.subject | WAMS | en_US |
| dc.subject | oscillation | en_US |
| dc.subject | Power system | en_US |
| dc.title | Analysis of small signal in North Africa Inter-Area Power System | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of small signal in North Africa Inter-Area Power System.pdf
- Size:
- 781.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
