Approche physico- statistique à l'étude de la fiabilité des tubes destines a la construction des gazoducs
| dc.contributor.author | Bouzid, Rachid | |
| dc.date.accessioned | 2015-06-16T09:25:47Z | |
| dc.date.available | 2015-06-16T09:25:47Z | |
| dc.date.issued | 2003 | |
| dc.description | ill. | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz123456789/1872 | |
| dc.language.iso | fr | en_US |
| dc.subject | Gazoducs | en_US |
| dc.subject | Tubes | en_US |
| dc.subject | Fluides | en_US |
| dc.subject | Dynamique des | en_US |
| dc.title | Approche physico- statistique à l'étude de la fiabilité des tubes destines a la construction des gazoducs | en_US |
| dc.type | Thesis | en_US |
