On fault detection in a grid-connected photovoltaic system under two different operating modes
| dc.contributor.author | Harkane, Mohamed Amine | |
| dc.contributor.author | Kouadri, Abdelmalek (Supervisor) | |
| dc.contributor.author | Bakdi, Azzeddine (Supervisor) | |
| dc.date.accessioned | 2022-01-18T11:18:32Z | |
| dc.date.available | 2022-01-18T11:18:32Z | |
| dc.date.issued | 2018 | |
| dc.description | 54 p. | en_US |
| dc.description.abstract | This project proposes an efficient fault detection method based on process history method using Principal Component Analysis (PCA) technique in dimension reduction and feature extraction for Grid Connected PhotoVoltaic System (GCPV) labeled data. The Fault Indicator (FI) developed in this work is an elliptic threshold based on the gaussian distribution of Normal Operation Condition (NOC) of the two different operating modes, Maximum Power Point Tracking (MPPT) and Power Rating (PR), of the system. The proposed fault detection method has been validated experimentally by the evaluation of the False Alarms Rate (FAR), Fault Detection Rate (FDR) and the Detection Delay (DD).The results | en_US |
| dc.description.sponsorship | Université M'Hamed Bougara Boummerdes : Institut genie électrique et électronique | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/7567 | |
| dc.language.iso | en | en_US |
| dc.subject | Fault detection | en_US |
| dc.subject | Fault Detection and Diagnosis | en_US |
| dc.subject | GCPV System | en_US |
| dc.title | On fault detection in a grid-connected photovoltaic system under two different operating modes | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final Year Project Report- Final Version.pdf
- Size:
- 3.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
