Correction to: characterization of cardinal vine shoot waste as new resource of lignocellulosic biomass and valorization into value-added chemical using Plackett–Burman and Box Behnken
| dc.contributor.author | Didaoui, Amine | |
| dc.contributor.author | Amrane, Abdeltif | |
| dc.contributor.author | Aksil, Tounsia | |
| dc.contributor.author | Boubieb, Naima | |
| dc.date.accessioned | 2024-01-15T09:06:52Z | |
| dc.date.available | 2024-01-15T09:06:52Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The objective of this work was to valorize a waste from cardinal vine shoot into a hydrolysate rich in reducing sugars. Plackett–Burman design was considered to identify the significant factors, while a Box Behnken design was considered to optimize the extraction in the following experimental conditions: 100 °C, 750 rpm, trifluoracetic acid (CF3O2H) concentration (TFA) in the range (1–10%), for 20 to 180 min and considering the following solid–liquid (S/V) ratios (1:1, 3:1, 5:1). The optimal result was 2.53% in sugars equivalent to a yield of 50.64% per gram of dry matter. Shoot vine waste was characterized by attenuated total reflection-Fourier transform infrared spectroscopy (ATR-FTIR), X-ray diffraction (XRD), simultaneous thermal analysis (STA), and X-ray fluorescence (XRF). The chemical composition was 43.38% cellulose, 23.58% hemicellulose, 21.22% lignin, 2.53% ash, 5.82% crude protein, 11.7% moisture, and extractives (0.81% fat, 0.56% total sugars, 2.3% extractive (hexane-ethanol)). The promising potential of shoot vine waste to produce sugar and other added-value compounds was demonstrated. | en_US |
| dc.identifier.issn | 21906815 | |
| dc.identifier.uri | https://doi.org/10.1007/s13399-021-01717-1 | |
| dc.identifier.uri | https://doi.org/10.1007/s13399-023-05148-y | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/12849 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s13399-023-05148-y | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartofseries | Biomass Conversion and Biorefinery/ Vol. 13, N° 18(2023);pp. 17283 | |
| dc.subject | Hydrolysis | en_US |
| dc.subject | Extraction | en_US |
| dc.subject | Reducing sugar | en_US |
| dc.subject | Design of experiments | en_US |
| dc.subject | Renewable energy | en_US |
| dc.title | Correction to: characterization of cardinal vine shoot waste as new resource of lignocellulosic biomass and valorization into value-added chemical using Plackett–Burman and Box Behnken | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Correction to Characterization of cardinal vine shoot waste as new.pdf
- Size:
- 395.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
