Study and implementation of a lighting automation system for the energy saving in a solar smart house
| dc.contributor.author | Bouhouche, Yousria Yasmine | |
| dc.contributor.author | Medjoudj, R. (supervisor) | |
| dc.date.accessioned | 2022-05-24T08:36:04Z | |
| dc.date.available | 2022-05-24T08:36:04Z | |
| dc.date.issued | 2019 | |
| dc.description | 52 p. | en_US |
| dc.description.abstract | In the residential sector, the energy consumed in lighting represents a significant feature of in the total energy consumption of a typical house. Now, researchers and engineers are developing new methods to reduce energy consumption especially in the residential sector. In this work, a lighting system study has been done on a solar smart house in order to find the more suitable devices that are able to reduce energy consumption and still ensure an optimal visual comfort. As second step, lighting system automation has been designed and implemented on the solar smart house to reduce even more the energy consumption and facilitate daily life to inhabitants by remote control and smart lighting. The case study is the “Low Consumption Solar Smart House” prototype of the Unit of Solar Equipment Development “UDES”, part of the research center in renewable energies of Bouzareah “CDER”. | en_US |
| dc.description.sponsorship | Université M’Hamed BOUGARA de Boumerdes : Institut de génie electrique et electronique (IGEE) | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/8656 | |
| dc.language.iso | en | en_US |
| dc.subject | Automation system : Lighting | en_US |
| dc.subject | Energy solar : Smart house : Study and implementation | en_US |
| dc.subject | Lighting system | en_US |
| dc.title | Study and implementation of a lighting automation system for the energy saving in a solar smart house | en_US |
| dc.type | Thesis | en_US |
