Analysis of the disturbances in distribution networks using matlab and ATP
| dc.contributor.author | Boutora, S. | |
| dc.contributor.author | Bentarzi, Hamid | |
| dc.contributor.author | Ouadi, A. | |
| dc.date.accessioned | 2015-04-09T09:18:40Z | |
| dc.date.available | 2015-04-09T09:18:40Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The capacitance bank is generally used for compensation in a distributed power grid, if the latter is connected to the utility. An islanded power grid is a distribution grid disconnected from the utility. It can undergo a disturbance namely the ferroresonance phenomenon if the capacitance bank has a non adequate value. In this paper, a study of an islanded power grid is attempted to show the effect of the reconfiguration of the capacitance bank on the ferroresonance. A simulation of the circuit is conducted using Simulink/ MATLAB. In another part of this work, an example of overvoltage study in a distribution medium network using ATP is also presented | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/jspui/handle/123456789/191 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | International journal of energy/ Vol.5, N°1 (2011);p.p. 9-16 | |
| dc.subject | Disturbances | en_US |
| dc.subject | Distributed Resources grid | en_US |
| dc.subject | Capacitor bank | en_US |
| dc.subject | Transformer | en_US |
| dc.title | Analysis of the disturbances in distribution networks using matlab and ATP | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of the disturbances in distribution networks using matlab and ATP.pdf
- Size:
- 87.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
