Contribution of the seismic anisotropy in the understanding of tight sand reservoirs with an example from the Algerian Sahara
| dc.contributor.author | Ouadfeul, Sid-Ali | |
| dc.contributor.author | Aliouane, Leila | |
| dc.date.accessioned | 2018-02-11T07:36:10Z | |
| dc.date.available | 2018-02-11T07:36:10Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4461 | |
| dc.language.iso | en | en_US |
| dc.publisher | Society of Exploration Geophysicists | en_US |
| dc.relation.ispartofseries | ;5 p. | |
| dc.subject | Reservoir characterization | en_US |
| dc.subject | Anisotropy | en_US |
| dc.subject | Borehole geophysics | en_US |
| dc.subject | Fractures | en_US |
| dc.title | Contribution of the seismic anisotropy in the understanding of tight sand reservoirs with an example from the Algerian Sahara | en_US |
| dc.type | Other | en_US |
