Comparison between various methods for the evaluation of the fire resistance of concrete filled hollow steel columns
| dc.contributor.author | Fellah, Farid | |
| dc.contributor.author | Dotreppe, Jean-claude | |
| dc.contributor.author | Seridi, Ahcene | |
| dc.contributor.author | Jean-marc, Franssen | |
| dc.date.accessioned | 2015-06-09T09:54:13Z | |
| dc.date.available | 2015-06-09T09:54:13Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz123456789/1515 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Proceedings of the romanian academy, series A ,Vol.12, N°4 (2011);pp. 324–331 | |
| dc.subject | Columns | en_US |
| dc.subject | Composite steel-concrete construction | en_US |
| dc.subject | Fire resistance | en_US |
| dc.subject | Hollow steel sections | en_US |
| dc.title | Comparison between various methods for the evaluation of the fire resistance of concrete filled hollow steel columns | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparison between various methods for the evaluation.pdf
- Size:
- 25.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
