Estimation of the level and temperature liquid of a two-tank coupled system subject to disturbances
| dc.contributor.author | Cheikh, Brahim Said | |
| dc.contributor.author | Youssef, Tewfik (Promoteur) | |
| dc.date.accessioned | 2024-12-05T09:06:24Z | |
| dc.date.available | 2024-12-05T09:06:24Z | |
| dc.date.issued | 2024 | |
| dc.description | 88 p. : ill. ; 30 cm | en_US |
| dc.description.abstract | This Thesis examines the application of estimation techniques to determine non-measurable state variables in a two-tank coupled system, a widely used dynamic model in industrial processes. It emphasizes the Luenberger observer algorithm as an effective estimation method. Given the inherent limitations in direct measurement, state estimation is vital for ensuring accurate process control and fault detection. The study encompasses control system theory, the modeling and linearization of the two-tank system, and the use of the Luenberger observer to estimate both measurable and non-measurable variables. Results indicate that while full-state observation delivers precise estimates, partial-state observation provides reliable approximations, highlighting the value of estimation in maintaining robust control under varying conditions and disturbances. | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/14884 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université M’Hamed Bougara Boumerdès : Faculté des Hydrocarbures et de la Chimie | en_US |
| dc.subject | Procédés de fabrication : Automatisation | en_US |
| dc.subject | Température : Régulation | en_US |
| dc.subject | Observateurs de Luenberger | en_US |
| dc.subject | Variables (mathématiques) | en_US |
| dc.subject | Système à deux réservoirs | en_US |
| dc.subject | Systèmes dynamiques | en_US |
| dc.subject | Pétrochimie : Instrumentations | |
| dc.title | Estimation of the level and temperature liquid of a two-tank coupled system subject to disturbances | en_US |
| dc.type | Thesis | en_US |
