The effect of ultrasound Pre-treatment on the yield, chemical composition and antioxidant activity of essential oil from wild lavandula stoechas L
| dc.contributor.author | Chekoual, Lilia | |
| dc.contributor.author | Aissat, Abdelkader | |
| dc.contributor.author | Ait-Kaci Aourahoun, Karima | |
| dc.contributor.author | Benabdelkader, Tarek | |
| dc.date.accessioned | 2018-04-16T10:14:29Z | |
| dc.date.available | 2018-04-16T10:14:29Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 0972-060X | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4696 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.ispartofseries | Journal of Essential Oil Bearing Plants/ Vol.21, N°1 (2018);pp. 253-263 | |
| dc.subject | Ultrasound pre-treatment | en_US |
| dc.subject | Lavandula stoechas L. essential oil | en_US |
| dc.subject | Yield | en_US |
| dc.subject | GC-MS | en_US |
| dc.subject | antioxidant activity | en_US |
| dc.title | The effect of ultrasound Pre-treatment on the yield, chemical composition and antioxidant activity of essential oil from wild lavandula stoechas L | en_US |
| dc.type | Article | en_US |
