Characterization of cardinal vine shoot waste as new resource of lignocellulosic biomass and valorization into value-added chemical using Plackett–Burman and Box Behnken
| dc.contributor.author | Didaoui, Amine | |
| dc.contributor.author | Amrane, Abdeltif | |
| dc.contributor.author | Aksil, Tounsia | |
| dc.contributor.author | Boubieb, Naima | |
| dc.date.accessioned | 2024-02-14T07:46:23Z | |
| dc.date.available | 2024-02-14T07:46:23Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The objective of this work was to valorize a waste from cardinal vine shoot into a hydrolysate rich in reducing sugars. Plack- ett–Burman design was considered to identify the significant factors, while a Box Behnken design was considered to optimize the extraction in the following experimental conditions: 100 °C, 750 rpm, trifluoracetic acid (CF 3 O 2 H) concentration (TFA) in the range (1–10%), for 20 to 180 min and considering the following solid–liquid (S/V) ratios (1:1, 3:1, 5:1). The optimal result was 2.53% in sugars equivalent to a yield of 50.64% per gram of dry matter. Shoot vine waste was characterized by attenuated total reflection-Fourier transform infrared spectroscopy (ATR-FTIR), X-ray diffraction (XRD), simultaneous thermal analysis (STA), and X-ray fluorescence (XRF). The chemical composition was 43.38% cellulose, 23.58% hemicel- lulose, 21.22% lignin, 2.53% ash, 5.82% crude protein, 11.7% moisture, and extractives (0.81% fat, 0.56% total sugars, 2.3% extractive (hexane-ethanol)). The promising potential of shoot vine waste to produce sugar and other added-value compounds was demonstrated. | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s13399-021-01717-1 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/13430 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Biomass Conversion and Biorefinery; | |
| dc.subject | Hydrolysis | en_US |
| dc.subject | Extraction | en_US |
| dc.subject | Reducing sugar | en_US |
| dc.subject | Design of experiments | en_US |
| dc.subject | Renewable energy | en_US |
| dc.title | Characterization of cardinal vine shoot waste as new resource of lignocellulosic biomass and valorization into value-added chemical using Plackett–Burman and Box Behnken | en_US |
| dc.type | Article | en_US |
