Valorization of peach stones to high efficient activated carbon : synthesis, characterization, and application for Cr(VI) removal from aqueous medium
| dc.contributor.author | Khemmari, Fariza | |
| dc.contributor.author | Benrachedi, Khaled | |
| dc.date.accessioned | 2020-02-12T12:31:16Z | |
| dc.date.available | 2020-02-12T12:31:16Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1556-7036 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/5715 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.ispartofseries | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects;pp. 1-12 | |
| dc.subject | Peach stones | en_US |
| dc.subject | Activated carbon | en_US |
| dc.subject | Characterization | en_US |
| dc.subject | Hexavalent chromium | en_US |
| dc.subject | Adsorption | en_US |
| dc.title | Valorization of peach stones to high efficient activated carbon : synthesis, characterization, and application for Cr(VI) removal from aqueous medium | en_US |
| dc.type | Article | en_US |
