Kinetic and equilibrium studies of cobalt adsorption on apricot stone activated carbon
| dc.contributor.author | Abbas, Moussa | |
| dc.contributor.author | Kaddour, S. | |
| dc.contributor.author | Trari, M. | |
| dc.date.accessioned | 2015-04-21T12:25:41Z | |
| dc.date.available | 2015-04-21T12:25:41Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The activated carbon from apricot stone with H3PO4 and its ability to remove Co2+ are reported. The FTIR spectroscopy brings insights on interactions between the functional groups of the carbon and Co2+. Adsorption studies are carried in batch mode by varying the initial Co2+ concentration and pH. A comparison of two kinetic models on the overall adsorption rate shows that the system is described by the pseudo-second-order kinetic model. The Freundlich model fits the data with a monolayer adsorption capacity of 111.11 mg/g at pH 9. The enthalpy and free energy indicate an endothermic and not spontaneous process | en_US |
| dc.identifier.issn | 1226-086X | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/421 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Vol.20;pp. 745-751 | |
| dc.subject | Apricot stone | en_US |
| dc.subject | Cobalt | en_US |
| dc.subject | Heavy metal removal | en_US |
| dc.subject | Kinetic | en_US |
| dc.subject | Isotherm | en_US |
| dc.subject | Activated carbon | en_US |
| dc.title | Kinetic and equilibrium studies of cobalt adsorption on apricot stone activated carbon | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kinetic and equilibrium studies of cobalt adsorption on apricot stone activated carbon.pdf
- Size:
- 89.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
