On the temperature programmed reduction characterization of the CoMo/γ-Al2O3+(x)CuY catalysts : the dynamic interconversion behavior
| dc.contributor.author | Boukoberine, Yamina | |
| dc.contributor.author | Hamada, Boudjema | |
| dc.date.accessioned | 2016-03-03T10:41:24Z | |
| dc.date.available | 2016-03-03T10:41:24Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/2746 | |
| dc.language.iso | en | en_US |
| dc.subject | CuY zeolite | en_US |
| dc.subject | Temperature programmed reduction | en_US |
| dc.subject | Dynamic interconversion behavior | en_US |
| dc.title | On the temperature programmed reduction characterization of the CoMo/γ-Al2O3+(x)CuY catalysts : the dynamic interconversion behavior | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Yamina Boukoberine, Hamada, B.,...Résumé.pdf
- Size:
- 201.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
