Heterogeneities analysis using the generalized fractal dimensions and the continuous wavelet transform : application to the KTB boreholes
| dc.contributor.author | Aliouane, Leila | |
| dc.contributor.author | Ouadfeul, Sid-Ali | |
| dc.date.accessioned | 2015-11-25T10:05:05Z | |
| dc.date.available | 2015-11-25T10:05:05Z | |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 18667511 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/2459 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Arabian Journal of Geosciences/ Vol.7, N°8 (2014);pp. 2959-2967 | |
| dc.subject | Generalized fractal dimension | en_US |
| dc.subject | KTB | en_US |
| dc.subject | Multifractal | en_US |
| dc.subject | Wavelet transform modulus maxima lines | en_US |
| dc.subject | Well logs data | en_US |
| dc.title | Heterogeneities analysis using the generalized fractal dimensions and the continuous wavelet transform : application to the KTB boreholes | en_US |
| dc.type | Article | en_US |
