Multi-objective factors optimization in fused deposition modelling with particle swarm optimization and differential evolution
| dc.contributor.author | Mellal, Mohamed Arezki | |
| dc.contributor.author | Laifaoui, Chahinaze | |
| dc.contributor.author | Ghezal, Fahima | |
| dc.contributor.author | Williams, Edward J. | |
| dc.date.accessioned | 2022-05-11T12:26:12Z | |
| dc.date.available | 2022-05-11T12:26:12Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The design of any system contemplates the elaboration of a prototype of the entire system or some parts, before the manufacturing phase. Nowadays, rapid prototyping (RP) is widely used by the designers. Achieving good manufacturing performances needs to handle various process parameters. Most works deal with single objective process parameters. The reality is quite different and the processes involve conflicting objectives. This paper addresses the multi-objective factors optimization of the fused deposition modelling (FDM) technology. The problem is converted into a single one using the weighted-sum method and then solved by resorting to two nature-inspired computing techniques, namely particle swarm optimization (PSO) and differential evolution (DE). The results obtained are compared | en_US |
| dc.identifier.issn | 19552513 | |
| dc.identifier.issn | DOI 10.1007/s12008-022-00868-3 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s12008-022-00868-3 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/8164 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | International Journal on Interactive Design and Manufacturing/ (2022);pp. 1-6 | |
| dc.subject | Differential evolution | en_US |
| dc.subject | Fused deposition modelling | en_US |
| dc.subject | Multi-objective optimization | en_US |
| dc.subject | Particle swarm optimization | en_US |
| dc.subject | Rapid prototyping | en_US |
| dc.subject | Weighted-sum method | en_US |
| dc.title | Multi-objective factors optimization in fused deposition modelling with particle swarm optimization and differential evolution | en_US |
| dc.type | Article | en_US |
