A microprocessor-based crane load state monitoring system
| dc.contributor.author | Benazzouz, Djamel | |
| dc.date.accessioned | 2015-06-10T10:27:09Z | |
| dc.date.available | 2015-06-10T10:27:09Z | |
| dc.date.issued | 1991 | |
| dc.description | 122 p. : ill. ; 30 cm | en_US |
| dc.description.abstract | The objective of this research work is to develop a microprocessor-based system to monitor the load stat and insure the safety of a mobile telescopic crane. The need for an automatic and intelligent system that determines the lifted lead, in replacement to the exiting design based on analog electronics, is to serve the national crane manufacturing company ENMTP-CPG, Ain-Smara, Algeria. The conventional microprocessor-based system use the searching technique( look-up tables) to read the allowed load stored in memory… | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz123456789/1577 | |
| dc.language.iso | en | en_US |
| dc.subject | Microprocessors | en_US |
| dc.subject | Microprocesseurs | en_US |
| dc.subject | Grues mobiles : Surveillance | en_US |
| dc.subject | Mobile cranes : Monitoring | en_US |
| dc.title | A microprocessor-based crane load state monitoring system | en_US |
| dc.type | Thesis | en_US |
