Experimental analysis of the tensile behavior of a hybrid composite beam with adjustable mechanical properties
| dc.contributor.author | Aguib, Salah | |
| dc.contributor.author | Chikh, Noureddine | |
| dc.contributor.author | Settet, Ahmed tidjani | |
| dc.contributor.author | Nour, A. | |
| dc.contributor.author | Meloussi, Mounir | |
| dc.contributor.author | Djedid, T. | |
| dc.date.accessioned | 2022-02-10T08:25:54Z | |
| dc.date.available | 2022-02-10T08:25:54Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Magnetorheological elastomer beam samples were tested in uniaxial tension in magnetic fields of different intensities up to the final rupture. The samples deformed nonlinearly. Their maximum elongation reached 70% and the tensile strength increased by 120% with growing intensity of magnetic field applied | en_US |
| dc.identifier.issn | 01915665 | |
| dc.identifier.uri | 10.1007/s11029-022-10002-9 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s11029-022-10002-9 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/7605 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Mechanics of Composite Materials/ Vol.57 (2022);pp. 825–832 | |
| dc.subject | Adjustable mechanical properties | en_US |
| dc.subject | Experimental analysis | en_US |
| dc.subject | Hybrid composite beam | en_US |
| dc.subject | Tensile test | en_US |
| dc.title | Experimental analysis of the tensile behavior of a hybrid composite beam with adjustable mechanical properties | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
