On kernel density and mode estimates for associated and censored data
| dc.contributor.author | Ferrani, Yacine | |
| dc.contributor.author | Said, Elias Ould | |
| dc.contributor.author | Tatachak, Abdelkader | |
| dc.date.accessioned | 2016-06-21T13:37:19Z | |
| dc.date.available | 2016-06-21T13:37:19Z | |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 0361-0926 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/2977 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.ispartofseries | Communications in Statistics - Theory and Methods/ Vol.45, N°7 (2016);pp. 1853-1862 | |
| dc.subject | Associated data | en_US |
| dc.subject | Censored data | en_US |
| dc.subject | Kaplan-Meier estimator | en_US |
| dc.subject | Kernel mode estimation | en_US |
| dc.subject | Rate of convergence | en_US |
| dc.subject | Strong uniform | en_US |
| dc.title | On kernel density and mode estimates for associated and censored data | en_US |
| dc.type | Article | en_US |
