Influence of nonlinear resilient models of unbound aggregates on analysis and performance of road pavements
| dc.contributor.author | Tiliouine, Boualem | |
| dc.contributor.author | Sandjak, Khaled | |
| dc.date.accessioned | 2015-11-04T12:12:11Z | |
| dc.date.available | 2015-11-04T12:12:11Z | |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 05536626 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/2379 | |
| dc.language.iso | en | en_US |
| dc.publisher | Technical University of Budapest | en_US |
| dc.relation.ispartofseries | Periodica Polytechnica: Civil Engineering/ Vol.59, N°1 (2015);pp. 77-84 | |
| dc.subject | Finite element simulation | en_US |
| dc.subject | FWD backcalculations | en_US |
| dc.subject | Nonlinear resilient models | en_US |
| dc.subject | Pavementanalysis | en_US |
| dc.subject | Performance prediction | en_US |
| dc.subject | RLT test results | en_US |
| dc.subject | Unbound aggregates | en_US |
| dc.title | Influence of nonlinear resilient models of unbound aggregates on analysis and performance of road pavements | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of nonlinear resilient models of unbound aggregates on analysis and performance of road pavements.pdf
- Size:
- 26.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
