Combustion study of phoenicicole biomass in Algerian oasis using thermogravimetric analysis : deglet nour cultivar case
| dc.contributor.author | Bousdira, Khalida | |
| dc.contributor.author | Bousdira, Dina | |
| dc.contributor.author | Bekkouche, Sidi Mohammed El Amine | |
| dc.contributor.author | Yahiaoui, Fatma Zohra | |
| dc.contributor.author | Nouri, L’Hadi | |
| dc.contributor.author | Legrand, Jack | |
| dc.date.accessioned | 2018-05-21T09:28:16Z | |
| dc.date.available | 2018-05-21T09:28:16Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1319-8025 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4856 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Arabian Journal for Science and Engineering/ Vol.43, N°5 (2018);pp. 2299-2308 | |
| dc.subject | Date palm biomass | en_US |
| dc.subject | Thermogravimetric | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | Combustion | en_US |
| dc.subject | PCA | en_US |
| dc.title | Combustion study of phoenicicole biomass in Algerian oasis using thermogravimetric analysis : deglet nour cultivar case | en_US |
| dc.type | Article | en_US |
