Solar geomagnetic activity prediction using the fractal analysis and neural network
| dc.contributor.author | Ouadfeul, Sid-Ali | |
| dc.contributor.author | Aliouane, Leila | |
| dc.date.accessioned | 2018-02-13T09:54:43Z | |
| dc.date.available | 2018-02-13T09:54:43Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4491 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | EGU General Assembly Conference Abstracts/ Vol.12 (2010);p. 84 | |
| dc.subject | Solar geomagnetic activity | en_US |
| dc.subject | Neural network | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Orsted | en_US |
| dc.subject | Holder Exponents | en_US |
| dc.subject | Solar magnetic storms | en_US |
| dc.title | Solar geomagnetic activity prediction using the fractal analysis and neural network | en_US |
| dc.type | Article | en_US |
