Real-time fault detection in PV systems under MPPT using PMU and high-frequency multi-sensor data through online PCA-KDE-based multivariate KL divergence
| dc.contributor.author | Bakdi, Azzeddine | |
| dc.contributor.author | Bounoua, Wahiba | |
| dc.contributor.author | Guichi, Amar | |
| dc.contributor.author | Mekhilef, Saad | |
| dc.date.accessioned | 2020-12-27T07:28:43Z | |
| dc.date.available | 2020-12-27T07:28:43Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This paper considers data-based real-time adaptive Fault Detection (FD) in Grid-connected PV (GPV) systems under Power Point Tracking (PPT) modes during large variations. Faults under PPT modes remain undetected for longer periods introducing new protection challenges and threats to the system. An intelligent FD algorithm is developed through real-time multi-sensor measurements and virtual estimations from Micro Phasor Measurement Unit (Micro-PMU). The high-dimensional high-frequency multivariate characteristics are nonlinear time-varying where computational efficiency becomes crucial to realize online adaptive FD. The adaptive assumption-free method is developed through Principal Component Analysis (PCA) for dimension reduction and feature extraction with reduced complexity. Novel fault indicators and discrimination index are developed using Kullback–Leibler Divergence (KLD) for an accurate evaluation of Transformed Components (TCs) through recursive Smooth Kernel Density Estimation (KDE). The algorithm is developed through extensive data with measurements from a GPV system under Maximum PPT (MPPT) and Intermediate PPT (IPPT) switching modes. The validation scenarios include seven faults: open circuit, voltage sags, partial shading, inverter, current feedback sensor, and MPPT/IPPT controller in boost converter faults. The adaptive algorithm is proved computationally efficient and very accurate for successful FD under large temperature and irradiance variations with noisy measurements | en_US |
| dc.identifier.issn | 0142-0615 | |
| dc.identifier.other | https://doi.org/10.1016/j.ijepes.2020.106457 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0142061520300600 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/6029 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | International Journal of Electrical Power & Energy Systems Volume 125, February 2021, 106457; | |
| dc.subject | Real-time fault detection in PV systems under MPPT using PMU | en_US |
| dc.title | Real-time fault detection in PV systems under MPPT using PMU and high-frequency multi-sensor data through online PCA-KDE-based multivariate KL divergence | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Real-time fault detection in PV systems under MPPT using PMU.pdf
- Size:
- 123.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
