Total organic carbon prediction in shale gas reservoirs using fuzzy logic
| dc.contributor.author | Ouadfeul, Sid-Ali | |
| dc.contributor.author | Aliouane, Leila | |
| dc.date.accessioned | 2018-02-11T09:32:59Z | |
| dc.date.available | 2018-02-11T09:32:59Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4467 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Geophysical Research Abstracts/ Vol.17 (2015);1 p. | |
| dc.subject | TOC | en_US |
| dc.subject | Schmoker’s model | en_US |
| dc.subject | Fuzzy logic | en_US |
| dc.subject | Shale gas | en_US |
| dc.subject | Barnett shale | en_US |
| dc.subject | Prediction | en_US |
| dc.title | Total organic carbon prediction in shale gas reservoirs using fuzzy logic | en_US |
| dc.type | Other | en_US |
