Granulitic metamorphism in the Laouni terrane (Central Hoggar, Tuareg Shield, Algeria)
| dc.contributor.author | Bendaoud, A. | |
| dc.contributor.author | Derridj, A. | |
| dc.contributor.author | Ouzegane, K. | |
| dc.contributor.author | Kienast, J.-R. | |
| dc.date.accessioned | 2015-09-17T10:54:31Z | |
| dc.date.available | 2015-09-17T10:54:31Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | In the Laouni terrane, which belongs to the polycyclic Central Hoggar domain, various areas contain outcrops of formations showing granulite-facies parageneses. This high-temperature metamorphism was accompanied by migmatization and the emplacement of two types of magmatic suite, one of continental affinity (garnet pyroxenites and granulites with orthoferrossilite-fayalite-quartz), and the other of arc affinity (layered metanorites). Paragenetic, thermobarometric and fluid-inclusion studies of the migmatitic metapelites and metabasites make it possible to reconstruct the P-T-H2O path undergone by these formations. This path is clockwise in the three studied areas, being characterized by a major decompression (Tamanrasset: 10.5 kbar at 825 °C to 6 kbar at 700 °C; Tidjenouine: 7.5 kbar at 875 °C; to 3.5 kbar at 700 °C; Tin Begane: 13.5 kbar at 850 °C; to 5 kbar at 720 °C), followed by amphibolitization that corresponds to a fall of temperature (from 700 to 600 °C) and an increase in water activity (from 0.2-0.4 to almost 1). The main observed features are in favour of petrogenesis and exhumation related to the Eburnean orogeny. However, the lacks of good-quality dating work and a comparison with juvenile Pan-African formations having undergone high-pressure metamorphism, in some cases reaching the eclogite facies, do not rule out the possibility that high-temperature parageneses are locally due to Pan-African events. © 2004 Elsevier Ltd. All rights reserved | en_US |
| dc.identifier.issn | 08995362 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/2223 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of African Earth Sciences | en_US |
| dc.relation.ispartofseries | Volume 39, Issue 3-5, June 2004;PP. 187-192 | |
| dc.subject | Eburnean Pan-African | en_US |
| dc.subject | Granulite | en_US |
| dc.subject | Hoggar | en_US |
| dc.subject | Laouni | en_US |
| dc.subject | LATEA | en_US |
| dc.title | Granulitic metamorphism in the Laouni terrane (Central Hoggar, Tuareg Shield, Algeria) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Granulitic metamorphism in the Laouni terrane (Central Hoggar, Tuareg Shield, Algeria).pdf
- Size:
- 95.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
