Optimizing thermal performance of direct flow evacuated solar tubes
dc.contributor.author | Boublia, Nesrine | |
dc.contributor.author | Hammadouche, Mohammed Nabil | |
dc.contributor.author | Bouarabe, Samia(Promoteur) | |
dc.date.accessioned | 2025-04-21T09:03:39Z | |
dc.date.available | 2025-04-21T09:03:39Z | |
dc.date.issued | 2024 | |
dc.description | 58 p. : ill. | en_US |
dc.description.abstract | With the increasing global adoption of renewable energies, including solar energy, direct-flow evacuated solar systems have emerged as highly efficient solutions for thermal energy conversion, maintaining 75% of their efficiency even on overcast days. This thesis aims to enhance the thermal design of these solar collectors and optimize their performance by processing various geometrical, physical, and meteorological data. It examines critical parameters such as solar incident energy (W·m?²), absorber length (L in m), mass flow rate (kg·s?¹), and their impact on the thermal performance of these systems, including efficiency (?), useful heat flux (W), dissipated heat flux (W), and outlet temperature (T? in K), displaying the results in graphical curves. Utilizing a combination of numerical methods, coding, and simulation, a model of non-linear equations based on heat transfer laws and correlations was developed and solved using the fixed-point method. The results were then compiled and transformed into Fortran code, processed, simulated, and analyzed in Chapter 3. This study provides valuable insights into improving the thermal characteristics and performance of direct-flow evacuated solar collectors, advancing their application in sustainable solar energy systems | en_US |
dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/15134 | |
dc.language.iso | en | en_US |
dc.publisher | Université M'Hamed Bougara Boumerdes: Faculté de Technologie | en_US |
dc.subject | Transfert de chaleur | en_US |
dc.subject | Energie thermique | en_US |
dc.subject | Energies renouvelables | en_US |
dc.subject | Renewable energies | en_US |
dc.subject | Solar tubes | en_US |
dc.subject | Direct flow | en_US |
dc.subject | Fixed point method | en_US |
dc.subject | Tubes solaires | en_US |
dc.title | Optimizing thermal performance of direct flow evacuated solar tubes | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Boublia, Nesrin & Hamadomadouche, Mohamed nabil.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: