Etude phytochimique et évaluation de l’activité anti-inflammatoire et cicatrisante des extraits de Carthamus caeruleus L.
| dc.contributor.author | ZAATRI, Soumia | |
| dc.contributor.author | TELMANI, Katia | |
| dc.date.accessioned | 2022-04-24T10:34:17Z | |
| dc.date.available | 2022-04-24T10:34:17Z | |
| dc.date.issued | 2020 | |
| dc.description | 53 p. : ill. ; 30 cm. | en_US |
| dc.description.abstract | The main objective of this work is the evaluation of the anti-inflammatory and anti-healing activity using the aqueous extract and the traditional cream of the medicinal plant Carthamus caeruleus L. A synthesis of previous work allowed us to deduce that this plant is very rich in secondary metabolites mainly flavonoids, saponins, coumarins, leuco-anthocyanins and alkaloids. The best yield and dosage values are obtained from the ethanolic extract (15.2% and 53.36 ± 0.51 mg EGA / g of extract respectively). In addition, all the results show that the methanolic extract of safflower is endowed with a powerful anti-inflammatory effect with a percentage of inhibition of edema of 92.20%. Regarding the results of the healing activity, the wounds treated with the traditional cream prepared by the rhizomes of Carthamus caeruleus L. were distinguished by their better healing (98.33%; 99.32% and 100%). | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/7966 | |
| dc.language.iso | fr | en_US |
| dc.publisher | M'hamed Bougara faculté des sciences | en_US |
| dc.subject | Carthamus caeruleus L | en_US |
| dc.subject | Phytochemical study | en_US |
| dc.subject | anti-inflammatory activity. | en_US |
| dc.subject | Healing activity | en_US |
| dc.title | Etude phytochimique et évaluation de l’activité anti-inflammatoire et cicatrisante des extraits de Carthamus caeruleus L. | en_US |
| dc.type | Thesis | en_US |
